Score Card  •  Weather  •  Rates
 
 
The Links at Water Chase
TEE COURSE RATING SLOPE RATING
Black 74.5 137
Gold 72.8 132
Blue 71.5 129
White (Men & Women) 68.7M/77.8W 125M/150W
Green (Men & Women) 67.5M/74.7W 123M/128W
Burgundy 70.9 123

FRONT NINE
HOLE 123456789Out
Black 444 230 552 377 456 562 182 421 433 3657
Gold 425 206 541 356 444 539 177 409 416 3513
Blue 385 186 526 346 429 531 165 355 406 3329
White (Men & Women) 353 149 465 313 397 521 139 336 393 3066
Green (Men & Women) 321 107 444 253 364 467 122 290 338 2706
Burgundy 261 88 399 242 332 455 99 284 316 2476
Par43544534436  
Men's Handicap1115713131759 
Ladies Handicap1115513711739 

BACK NINE
HOLE 101112131415161718InTotal
Black 633 386 158 608 205 430 173 484 570 36477304
Gold 614 363 143 593 201 413 144 465 557 34937006
Blue 595 348 137 573 184 384 135 432 547 33356664
White (Men & Women) 548 319 121 559 181 356 118 406 501 31096175
Green (Men & Women) 509 288 100 481 158 330 110 381 461 28185524
Burgundy 467 249 86 469 105 281 103 301 404 24654941
Par54353434536   72
Men's Handicap41016614121828   
Ladies Handicap41014616121828   

 
 
 
   
 

golf course internet marketing & management